 | PBX / KSU Digital Player |
| Encoding | MPEG-2 or MPEG-3 (.mp3) |
| Frequency response | 80Hz to 15KHz (depending on sample rate) |
| Bit Rate | 8K to 128K bits per second |
| Sample Rate | 16KHz to 48KHz |
| Signal to noise | >90dB |
| File Compression | 6:1 to 96:1 |
| Memory type | High-density FLASH |
| Memory capacity | 64 minutes @ 32Kbps (Expandable to 51 hours) |
| Message capacity | Up to 500 messages |
| Message loading | CD using built-in CD-ROM drive |
| Message playback | Continuous |
| Power supply | 110VAC 60Hz to 15VDC 1.6A |
| Audio output | Mono RCA jack, Adjustable volume control 6 volts peak-to-peak at 8 ohm 12 volts peak-to-peak at 1K ohm |
| Size | 3.25" x 9.50" x 9.10" (H x W x D) |
| Color | Black |
| Weight | 5 pounds (excluding power supply) |
| |
 | Standard Analog Telephone Digital Player |
| Sound Quality | ISD Chipcorder™ technology. 8KHz bandwidth provides sound quality comparable to systems with 128Kbps or better sampling rates. |
| Audio Input | Built-in audio CD player or external audio-in jack |
| Audio Output | 8 ohm: 4 volts peak to peak 600 ohm: 8 volts peak to peak |
| Memory type | Non-volatile FLASH |
| Memory capacity | 8 minutes (Expandable to 32 minutes) |
| Message capacity | Maximum number of messages: 99 |
| Connectors | Four RJ-11 phone jacks (for connection to Standard analog phone lines) Audio out: RCA jack Audio in: 3.5mm mini jack Trigger: 2.5mm mini jack Power: 2.5mm power jack |
| Switches | Power on/off - Monitor speaker on/off Impedance 8 ohm / 600 ohm |
| Controls | Adjustable Volume and CD Controls |
| Power | 110 VAC 60Hz to 12VDC @1000mA |
| Size | Size: 11" x 9" x 4.5" (LWD) |
| Weight | Weight: 4.5 lbs. |
| |
| All specifications subject to change without notice. |